Usage Statistics for betheloftroy.org

Summary Period: Last 12 Months
Generated 14-Mar-2010 03:57 Eastern Daylight Time

Usage summary for betheloftroy.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 524 408 414 94 522 123757 1325 5802 5712 7341
Feb 2010 569 387 411 88 924 276685 2398 11106 10461 15369
Sep 2009 393 268 311 71 195 48509 503 2181 1880 2756
Aug 2009 152 70 116 51 98 18080 255 580 351 764
Jul 2009 224 120 182 68 49 10802 137 364 240 448
Apr 2009 1562 712 1492 91 482 1359734 2278 37317 17810 39066
Totals 1837567 6896 57350 36454 65744


Generated by Webalizer Version 2.01