
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 394 | 255 | 287 | 77 | 635 | 78167 | 2319 | 8623 | 7679 | 11841 |
| Jun 2010 | 951 | 800 | 808 | 66 | 605 | 138075 | 1985 | 24241 | 24002 | 28551 |
| May 2010 | 761 | 606 | 610 | 103 | 1074 | 178845 | 3193 | 18937 | 18789 | 23608 |
| Apr 2010 | 647 | 460 | 445 | 96 | 986 | 257083 | 2896 | 13358 | 13800 | 19419 |
| Mar 2010 | 599 | 444 | 448 | 107 | 1102 | 295454 | 3336 | 13905 | 13769 | 18581 |
| Feb 2010 | 569 | 387 | 411 | 88 | 924 | 276685 | 2398 | 11106 | 10461 | 15369 |
| Sep 2009 | 393 | 268 | 311 | 71 | 195 | 48509 | 503 | 2181 | 1880 | 2756 |
| Aug 2009 | 152 | 70 | 116 | 51 | 98 | 18080 | 255 | 580 | 351 | 764 |
| Totals | 1290898 | 16885 | 92931 | 90731 | 120889 | |||||
| Generated by Webalizer Version 2.01 |