Usage Statistics for betheloftroy.org

Summary Period: March 2006
Generated 01-Apr-2006 04:06 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 191411
Total Files 107042
Total Pages 187822
Total Visits 33088
Total KBytes 4181705
Total Unique Sites 15965
Total Unique URLs 189
Total Unique Referrers 5826
Total Unique User Agents 2657
. Avg Max
Hits per Hour 257 6463
Hits per Day 6174 44998
Files per Day 3452 11046
Pages per Day 6058 44955
Visits per Day 1067 2031
KBytes per Day 134894 297140
Hits by Response Code
Undefined response code 33354
Code 200 - OK 107042
Code 206 - Partial Content 1
Code 302 - Found 11
Code 304 - Not Modified 123
Code 403 - Forbidden 48710
Code 404 - Not Found 2145
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 4834 2.53% 2803 2.62% 4774 2.54% 902 2.73% 327 2.05% 164319 3.93%
2 5380 2.81% 3228 3.02% 5297 2.82% 783 2.37% 360 2.25% 140730 3.37%
3 4526 2.36% 2510 2.34% 4454 2.37% 471 1.42% 223 1.40% 85110 2.04%
4 5108 2.67% 2838 2.65% 5043 2.68% 442 1.34% 259 1.62% 98853 2.36%
5 6134 3.20% 3983 3.72% 6067 3.23% 838 2.53% 675 4.23% 92578 2.21%
6 2110 1.10% 939 0.88% 2088 1.11% 404 1.22% 339 2.12% 40002 0.96%
7 4892 2.56% 2760 2.58% 4819 2.57% 1201 3.63% 960 6.01% 110036 2.63%
8 4319 2.26% 2223 2.08% 4277 2.28% 1101 3.33% 916 5.74% 103701 2.48%
9 4410 2.30% 2346 2.19% 4362 2.32% 1218 3.68% 891 5.58% 121533 2.91%
10 3874 2.02% 1894 1.77% 3807 2.03% 845 2.55% 686 4.30% 93861 2.24%
11 4127 2.16% 2016 1.88% 4082 2.17% 825 2.49% 679 4.25% 103021 2.46%
12 4387 2.29% 2399 2.24% 4265 2.27% 1024 3.09% 785 4.92% 100879 2.41%
13 2312 1.21% 2099 1.96% 2271 1.21% 952 2.88% 758 4.75% 99413 2.38%
14 2748 1.44% 2462 2.30% 2635 1.40% 1118 3.38% 812 5.09% 119720 2.86%
15 2414 1.26% 2334 2.18% 2250 1.20% 930 2.81% 752 4.71% 107690 2.58%
16 2441 1.28% 2411 2.25% 2375 1.26% 918 2.77% 733 4.59% 116417 2.78%
17 2658 1.39% 2619 2.45% 2612 1.39% 1049 3.17% 810 5.07% 134035 3.21%
18 2482 1.30% 2176 2.03% 2412 1.28% 1043 3.15% 767 4.80% 117503 2.81%
19 8711 4.55% 8515 7.95% 8654 4.61% 1111 3.36% 778 4.87% 147013 3.52%
20 5048 2.64% 4740 4.43% 4989 2.66% 1138 3.44% 828 5.19% 122680 2.93%
21 4601 2.40% 4291 4.01% 4501 2.40% 938 2.83% 749 4.69% 110734 2.65%
22 3329 1.74% 3051 2.85% 3260 1.74% 1218 3.68% 932 5.84% 137292 3.28%
23 3709 1.94% 3526 3.29% 3623 1.93% 1470 4.44% 1034 6.48% 181952 4.35%
24 4157 2.17% 4118 3.85% 4106 2.19% 1852 5.60% 1176 7.37% 240184 5.74%
25 5446 2.85% 4326 4.04% 4299 2.29% 2017 6.10% 1210 7.58% 271667 6.50%
26 4925 2.57% 4509 4.21% 4478 2.38% 2031 6.14% 995 6.23% 297140 7.11%
27 1767 0.92% 1758 1.64% 1748 0.93% 681 2.06% 561 3.51% 85555 2.05%
28 11350 5.93% 11046 10.32% 11289 6.01% 1278 3.86% 942 5.90% 239258 5.72%
29 11409 5.96% 6592 6.16% 11324 6.03% 1087 3.29% 862 5.40% 148422 3.55%
30 12805 6.69% 3330 3.11% 12706 6.76% 1110 3.35% 873 5.47% 113222 2.71%
31 44998 23.51% 3200 2.99% 44955 23.93% 1215 3.67% 899 5.63% 137188 3.28%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5725 2.99% 113 3525 3.29% 181 5640 3.00% 4872 151032 3.61%
1 192 5952 3.11% 120 3723 3.48% 186 5784 3.08% 5308 164553 3.94%
2 192 5955 3.11% 124 3868 3.61% 189 5863 3.12% 6299 195256 4.67%
3 214 6646 3.47% 143 4461 4.17% 211 6555 3.49% 6949 215407 5.15%
4 321 9969 5.21% 135 4215 3.94% 319 9904 5.27% 6451 199991 4.78%
5 392 12160 6.35% 145 4508 4.21% 390 12090 6.44% 6014 186424 4.46%
6 546 16944 8.85% 323 10019 9.36% 533 16544 8.81% 7110 220407 5.27%
7 283 8802 4.60% 106 3295 3.08% 281 8730 4.65% 6129 190001 4.54%
8 281 8736 4.56% 109 3391 3.17% 278 8635 4.60% 6197 192108 4.59%
9 321 9967 5.21% 113 3516 3.28% 318 9867 5.25% 5825 180577 4.32%
10 333 10328 5.40% 103 3207 3.00% 319 9891 5.27% 5444 168768 4.04%
11 264 8199 4.28% 128 3987 3.72% 251 7785 4.14% 6267 194266 4.65%
12 147 4583 2.39% 108 3369 3.15% 142 4428 2.36% 5394 167224 4.00%
13 188 5856 3.06% 154 4790 4.47% 186 5771 3.07% 4899 151854 3.63%
14 197 6128 3.20% 165 5130 4.79% 195 6057 3.22% 4629 143489 3.43%
15 232 7194 3.76% 129 4001 3.74% 227 7056 3.76% 5097 158000 3.78%
16 229 7116 3.72% 133 4152 3.88% 224 6955 3.70% 6221 192841 4.61%
17 254 7885 4.12% 152 4729 4.42% 248 7700 4.10% 5304 164430 3.93%
18 219 6801 3.55% 138 4287 4.00% 213 6632 3.53% 4500 139486 3.34%
19 346 10744 5.61% 269 8361 7.81% 341 10586 5.64% 6643 205932 4.92%
20 226 7022 3.67% 152 4716 4.41% 224 6974 3.71% 4945 153294 3.67%
21 207 6424 3.36% 132 4098 3.83% 204 6340 3.38% 4882 151346 3.62%
22 185 5748 3.00% 114 3562 3.33% 181 5629 3.00% 4612 142985 3.42%
23 210 6527 3.41% 133 4132 3.86% 206 6406 3.41% 4904 152032 3.64%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 64894 33.90% 313512 7.50% /
2 12518 6.54% 1632731 39.04% /webalizer/usage_200509.html
3 5778 3.02% 60060 1.44% /webalizer/
4 4914 2.57% 612713 14.65% /webalizer/usage_200603.html
5 2621 1.37% 345142 8.25% /webalizer/usage_200601.html
6 2476 1.29% 325039 7.77% /webalizer/usage_200512.html
7 1169 0.61% 149482 3.57% /webalizer/usage_200502.html
8 1139 0.60% 139168 3.33% /webalizer/usage_200412.html
9 844 0.44% 109325 2.61% /webalizer/usage_200504.html
10 780 0.41% 3051 0.07% /idiosyncracies.html
11 712 0.37% 1832 0.04% /adult.html
12 705 0.37% 3718 0.09% /rabbi.html
13 676 0.35% 5316 0.13% /history.html
14 675 0.35% 2212 0.05% /75th.html
15 659 0.34% 86087 2.06% /webalizer/usage_200506.html
16 655 0.34% 1296 0.03% /75thphotos1.html
17 641 0.33% 82603 1.98% /webalizer/usage_200602.html
18 630 0.33% 1574 0.04% /membership.html
19 603 0.32% 78730 1.88% /webalizer/usage_200503.html
20 602 0.31% 77710 1.86% /webalizer/usage_200501.html
21 563 0.29% 7221 0.17% /75thRetrospective.html
22 534 0.28% 58763 1.41% /webalizer/usage_200411.html
23 211 0.11% 288 0.01% /bethel.css
24 186 0.10% 24008 0.57% http://betheloftroy.org/webalizer/usage_200501.html
25 69 0.04% 9009 0.22% /webalizer/usage_200511.html
26 65 0.03% 8485 0.20% /webalizer/usage_200505.html
27 34 0.02% 99 0.00% /fine.html
28 33 0.02% 85 0.00% /services.html
29 32 0.02% 58 0.00% /giftshop.html
30 31 0.02% 73 0.00% /welcome.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 12518 6.54% 1632731 39.04% /webalizer/usage_200509.html
2 4914 2.57% 612713 14.65% /webalizer/usage_200603.html
3 2621 1.37% 345142 8.25% /webalizer/usage_200601.html
4 2476 1.29% 325039 7.77% /webalizer/usage_200512.html
5 64894 33.90% 313512 7.50% /
6 1169 0.61% 149482 3.57% /webalizer/usage_200502.html
7 1139 0.60% 139168 3.33% /webalizer/usage_200412.html
8 844 0.44% 109325 2.61% /webalizer/usage_200504.html
9 659 0.34% 86087 2.06% /webalizer/usage_200506.html
10 641 0.33% 82603 1.98% /webalizer/usage_200602.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 64894 33.90% 16830 52.03% /
2 4914 2.57% 4000 12.37% /webalizer/usage_200603.html
3 2476 1.29% 2172 6.71% /webalizer/usage_200512.html
4 2621 1.37% 1539 4.76% /webalizer/usage_200601.html
5 1169 0.61% 665 2.06% /webalizer/usage_200502.html
6 844 0.44% 559 1.73% /webalizer/usage_200504.html
7 780 0.41% 556 1.72% /idiosyncracies.html
8 712 0.37% 517 1.60% /adult.html
9 563 0.29% 479 1.48% /75thRetrospective.html
10 1139 0.60% 465 1.44% /webalizer/usage_200412.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 64894 33.90% 16695 51.63% /
2 4914 2.57% 3983 12.32% /webalizer/usage_200603.html
3 2476 1.29% 2217 6.86% /webalizer/usage_200512.html
4 2621 1.37% 1521 4.70% /webalizer/usage_200601.html
5 1169 0.61% 895 2.77% /webalizer/usage_200502.html
6 780 0.41% 518 1.60% /idiosyncracies.html
7 5778 3.02% 517 1.60% /webalizer/
8 659 0.34% 493 1.52% /webalizer/usage_200506.html
9 676 0.35% 482 1.49% /history.html
10 675 0.35% 479 1.48% /75th.html

Top 30 of 15965 Total Sites
# Hits Files KBytes Visits Hostname
1 32948 17.21% 27 0.03% 634 0.02% 20 0.06% 202.47.247.116
2 23354 12.20% 0 0.00% 3717 0.09% 16 0.05% 195.225.177.31
3 15855 8.28% 0 0.00% 2524 0.06% 199 0.60% server31.xtraff.com
4 14781 7.72% 14777 13.80% 71678 1.71% 22 0.07% taylor.simplecom.net
5 12504 6.53% 12504 11.68% 1630905 39.00% 30 0.09% 66.230.130.94
6 5650 2.95% 0 0.00% 899 0.02% 71 0.21% viva2-214-dynamic.xtraff.com
7 5060 2.64% 5060 4.73% 55796 1.33% 30 0.09% colo-69-31-80-114.pilosoft.com
8 5029 2.63% 5029 4.70% 24184 0.58% 126 0.38% dns1.pchighway.com
9 2887 1.51% 2887 2.70% 15009 0.36% 10 0.03% 65.19.154.51
10 2088 1.09% 1976 1.85% 241005 5.76% 213 0.64% webmaster.firstvds.ru
11 1842 0.96% 1842 1.72% 8769 0.21% 1 0.00% dedint-200-56-95-162.gdljal.axtel.net
12 1455 0.76% 0 0.00% 5945 0.14% 0 0.00% 217.172.29.14
13 959 0.50% 959 0.90% 4647 0.11% 486 1.47% 6md.de
14 844 0.44% 0 0.00% 119 0.00% 44 0.13% cm139.delta240.maxonline.com.sg
15 657 0.34% 4 0.00% 111 0.00% 51 0.15% 202-156-6-76.cache.maxonline.com.sg
16 608 0.32% 608 0.57% 2938 0.07% 4 0.01% web-r9-h74.globecorp.net
17 522 0.27% 522 0.49% 2523 0.06% 255 0.77% cache-prs-aa05.proxy.aol.com
18 461 0.24% 461 0.43% 60700 1.45% 1 0.00% ns33876.ovh.net
19 392 0.20% 392 0.37% 3745 0.09% 139 0.42% 200.118.2.220
20 357 0.19% 183 0.17% 5818 0.14% 128 0.39% msnbot.msn.com
21 334 0.17% 334 0.31% 1724 0.04% 3 0.01% web-r7-h106.globecorp.net
22 330 0.17% 330 0.31% 1705 0.04% 3 0.01% web-r6-h234.globecorp.net
23 325 0.17% 325 0.30% 1570 0.04% 4 0.01% web-r7-h104.globecorp.net
24 322 0.17% 322 0.30% 1556 0.04% 3 0.01% web-r7-h95.globecorp.net
25 320 0.17% 320 0.30% 1656 0.04% 3 0.01% web-r7-h93.globecorp.net
26 319 0.17% 319 0.30% 1651 0.04% 5 0.02% web-r9-h66.globecorp.net
27 313 0.16% 313 0.29% 1623 0.04% 3 0.01% 205-177-2-130.btnaccess.net
28 313 0.16% 313 0.29% 1512 0.04% 2 0.01% web-r6-h223.globecorp.net
29 313 0.16% 313 0.29% 1732 0.04% 3 0.01% web-r8-h79.globecorp.net
30 311 0.16% 311 0.29% 1723 0.04% 3 0.01% web-r7-h92.globecorp.net

Top 10 of 15965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12504 6.53% 12504 11.68% 1630905 39.00% 30 0.09% 66.230.130.94
2 2088 1.09% 1976 1.85% 241005 5.76% 213 0.64% webmaster.firstvds.ru
3 14781 7.72% 14777 13.80% 71678 1.71% 22 0.07% taylor.simplecom.net
4 461 0.24% 461 0.43% 60700 1.45% 1 0.00% ns33876.ovh.net
5 5060 2.64% 5060 4.73% 55796 1.33% 30 0.09% colo-69-31-80-114.pilosoft.com
6 231 0.12% 231 0.22% 30347 0.73% 2 0.01% 130.148.36.72.reverse.layeredtech.com
7 5029 2.63% 5029 4.70% 24184 0.58% 126 0.38% dns1.pchighway.com
8 243 0.13% 229 0.21% 22749 0.54% 32 0.10% 216.195.35.13
9 190 0.10% 190 0.18% 22640 0.54% 190 0.57% 69.50.168.130
10 174 0.09% 174 0.16% 21276 0.51% 37 0.11% 202.88.129.254

Top 30 of 5826 Total Referrers
# Hits Referrer
1 21505 11.23% http://blowjob.sweetadultpics.com
2 9460 4.94% http://www.photo-et-video-porno.com/tgp.php
3 4167 2.18% http://buy-viagra.notrix.net/buy-cheapest-viagra.html
4 2647 1.38% http://www.inmilf.com/seehersquirt.php
5 2529 1.32% http://www.plwife.com/blackcockswhitesluts.php
6 2528 1.32% http://www.com-milfseeker.com/herfirstlesbiansex.php3
7 2515 1.31% http://genealogical.ulovesex2.com/index.htm
8 2091 1.09% http://www.liens-xxx-pirates.com/tgp.php
9 2090 1.09% http://buy-phentermine.notrix.at/buy-30mg-phentermine.html
10 2084 1.09% http://buy-viagra.fade.to/buy-cheapest-viagra.html
11 2082 1.09% http://viagra.6dns.org/natural-viagra.html
12 2081 1.09% http://buy-.move.to/buy-30mg-phentermine.html
13 1842 0.96% http://freecelebritynews.com
14 1821 0.95% http://g.1asphost.com/providencemarriottav
15 1665 0.87% http://ailmovie.net/
16 1652 0.86% http://iecanweb.com/
17 1646 0.86% http://waupacasmailes.com/
18 1645 0.86% http://edgormanonline.com/
19 1631 0.85% http://macbreink.com/
20 1626 0.85% http://y2kreadytees.com/
21 1624 0.85% http://kolbaskilo.com/
22 1619 0.85% http://lpxwebdesign.com/
23 1613 0.84% http://2f8.org/
24 1531 0.80% http://www.panties-pictures.com/free/
25 1435 0.75% http://gogolfingafrica.com/
26 1259 0.66% http://upssearch.org
27 1253 0.65% http://searchimus.com
28 1148 0.60% http://milfhunter.little-x.com
29 1148 0.60% http://milfhunter.milfjoin.com
30 1148 0.60% http://milfhunter.ox-bus.net

Top 20 of 35 Total Search Strings
# Hits Search String
1 29 40.28% idiosyncracies
2 6 8.33% beth el troy
3 3 4.17% rabbi aryeh wineman
4 2 2.78% noach valley
5 2 2.78% shabbat across america
6 1 1.39% %22www.xteens.us%22
7 1 1.39% art ginsburg
8 1 1.39% bennington temple beth el
9 1 1.39% beth el cemetery
10 1 1.39% beth el cemetery ny
11 1 1.39% beth tephila
12 1 1.39% capital district board of rabbis
13 1 1.39% confirmation invitations synagogue
14 1 1.39% globecorp spam
15 1 1.39% harry and sarah goldstein
16 1 1.39% holocaust remeberance day
17 1 1.39% hoosick street map
18 1 1.39% isaac levinson freemason
19 1 1.39% isadore kaufman. artist
20 1 1.39% jewish community center troy ny

Top 15 of 2657 Total User Agents
# Hits User Agent
1 23354 12.20% compatible;+MSIE+5.0;+Windows+NT
2 21743 11.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 15392 8.04% Opera/8.01+(Windows+NT+5.1;+U;+en)
4 11313 5.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 5846 3.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 5030 2.63% Elllitum/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 2800 1.46% Opera/7.x+(Windows+NT+5.1;+U)+[en]
8 2711 1.42% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 2503 1.31% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 2234 1.17% Mozilla/4.0+(compatible;+MSIE+6.01;+Windows+NT+5.1)
11 2105 1.10% Opera/6.x+(Windows+NT+4.0;+U)+[de]
12 1843 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru-RU;+rv:1.7.5)+Gecko/20041108+Firefox/1.0
13 1682 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1456 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
15 922 0.48% Mozilla/5.0

Usage by Country for March 2006

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 88263 46.11% 30244 28.25% 2545205 60.87% Unresolved/Unknown
2 43190 22.56% 42948 40.12% 701069 16.77% Network
3 35981 18.80% 13785 12.88% 223998 5.36% US Commercial
4 7960 4.16% 7954 7.43% 48551 1.16% France
5 3684 1.92% 9 0.01% 558 0.01% Singapore
6 2191 1.14% 2076 1.94% 244735 5.85% Russian Federation
7 1612 0.84% 1604 1.50% 17851 0.43% Germany
8 1112 0.58% 1112 1.04% 14871 0.36% Belgium
9 624 0.33% 622 0.58% 45648 1.09% Japan
10 577 0.30% 572 0.53% 6355 0.15% Canada
11 447 0.23% 445 0.42% 39934 0.95% Costa Rica
12 412 0.22% 412 0.38% 3721 0.09% Switzerland
13 395 0.21% 385 0.36% 28950 0.69% Brazil
14 385 0.20% 385 0.36% 15738 0.38% Italy
15 359 0.19% 349 0.33% 18640 0.45% Poland
16 327 0.17% 313 0.29% 9060 0.22% US Educational
17 312 0.16% 298 0.28% 13761 0.33% Netherlands
18 297 0.16% 297 0.28% 3145 0.08% Morocco
19 248 0.13% 246 0.23% 15110 0.36% Malaysia
20 203 0.11% 203 0.19% 15757 0.38% Saudi Arabia
21 189 0.10% 186 0.17% 18605 0.44% China
22 184 0.10% 181 0.17% 5088 0.12% United Kingdom
23 167 0.09% 167 0.16% 20316 0.49% Sri Lanka
24 149 0.08% 147 0.14% 10208 0.24% Argentina
25 141